Summary Item | Total | Failed |
---|---|---|
Requests | 59 | 0 |
Prerequest Scripts | 167 | 0 |
Test Scripts | 136 | 0 |
Assertions | 256 | 0 |
Skipped Tests | 0 | - |
Checks Gateway and initializes input and environment parameters.
Header Name | Header Value |
---|---|
test | id(2), group(1), testId(), testGroup() |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 9c28bd91-ac94-492b-918b-17541dd79ed3 |
Host | localhost:8766 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Date | Wed, 24 Nov 2021 20:40:23 GMT |
Content-Type | text/plain;charset=iso-8859-1 |
Content-Length | 4 |
Server | Jetty(9.3.z-SNAPSHOT) |
pong
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
GW is accessible | 1 | 0 | 0 |
Total | 2 | 0 | 0 |
Test Name | Assertion Error |
---|
Creates a Consent resource.
Only one of PSU-ID or PSU-Corporate-ID has to be filled.
Header Name | Header Value |
---|---|
Content-Type | application/json; charset=UTF-8 |
X-Request-ID | 80611998-d9e4-4c1e-b2d9-5ccf68e70e2f |
PSU-Corporate-ID | x |
PSU-IP-Address | 111.111.111.111 |
TPP-Redirect-URI | https://localhost |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | a3b929a8-490c-4385-8ded-aea22500ce9a |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
{
"access": {
"accounts": [
{
"iban": "HU49107003784476660351300009"
}
],
"balances": [
{
"iban": "HU49107003784476660351300009"
}
],
"transactions": [
{
"iban": "HU49107003784476660351300009"
}
]
},
"recurringIndicator": true,
"frequencyPerDay": 4,
"validUntil": "9999-12-31",
"combinedServiceIndicator": true
}
Header Name | Header Value |
---|---|
X-Request-ID | 80611998-d9e4-4c1e-b2d9-5ccf68e70e2f |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
Location | https://api-test.cib.hu/v1/consents/co12345675e66-41e4-8239-524b644f8645 |
x-request-id | 80611998-d9e4-4c1e-b2d9-5ccf68e70e2f |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 176 |
Date | Wed, 24 Nov 2021 20:40:25 GMT |
Server | CA-API-Gateway/9.0 |
{"consentStatus":"received","consentId":"co12345675e66-41e4-8239-524b644f8645","_links":{"startAuthorisation":{"href":"https://api-test.cib.hu/v1/consents/co12345675e66-41e4-8239-524b644f8645/authorisations"},"self":{"href":"https://api-test.cib.hu/v1/consents/co12345675e66-41e4-8239-524b644f8645"},"status":{"href":"https://api-test.cib.hu/v1/consents/co12345675e66-41e4-8239-524b644f8645/status"}}}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 201 | 1 | 0 | 0 |
consentStatus is returned | 1 | 0 | 0 |
consentId is returned | 1 | 0 | 0 |
_links.startAuthorisation.href is returned | 1 | 0 | 0 |
_links.self.href is returned | 1 | 0 | 0 |
_links.status.href is returned | 1 | 0 | 0 |
consentStatus has value 'received' | 1 | 0 | 0 |
Total | 7 | 0 | 0 |
Test Name | Assertion Error |
---|
Returns the Status of the Consent resource.
Header Name | Header Value |
---|---|
Accept | application/json |
X-Request-ID | 3eb9be50-5d72-4883-9f3e-d2880cf8e273 |
PSU-Corporate-ID | x |
User-Agent | PostmanRuntime/7.28.2 |
Cache-Control | no-cache |
Postman-Token | e7762d43-1a63-4db4-b638-22d4da3e6bcd |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | 3eb9be50-5d72-4883-9f3e-d2880cf8e273 |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
x-request-id | 3eb9be50-5d72-4883-9f3e-d2880cf8e273 |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 54 |
Date | Wed, 24 Nov 2021 20:40:26 GMT |
Server | CA-API-Gateway/9.0 |
{"authorisationIds":["au12345675"]}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
authorisationIds is returned | 1 | 0 | 0 |
Total | 2 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
X-Request-ID | 5495182e-bf55-4170-a4a5-1c68d8513c65 |
Content-Type | application/json; charset=UTF-8 |
TPP-Redirect-URI | https://localhost |
PSU-Corporate-ID | x |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 48c16a98-7418-4bdf-bf80-c070e91aecd0 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | 5495182e-bf55-4170-a4a5-1c68d8513c65 |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
ASPSP-SCA-Approach | REDIRECT |
x-request-id | 5495182e-bf55-4170-a4a5-1c68d8513c65 |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 282 |
Date | Wed, 24 Nov 2021 20:40:27 GMT |
Server | CA-API-Gateway/9.0 |
{"authorisationId":"au12345675342-4c95-b47e-fab161084b89","scaStatus":"scaMethodSelected","_links":{"scaOAuth":{"href":"https://api-test.cib.hu/oauth2/authorize?response_type=code&client_id=PSDHU-MNB-10136915&redirect_uri=https://localhost&scope=AIS:co12345675e66-41e4-8239-524b644f8645&auth_sub_scope=au12345675342-4c95-b47e-fab161084b89"},"scaStatus":{"href":"https://api-test.cib.hu/v1/consents/co12345675e66-41e4-8239-524b644f8645/authorisations/au12345675342-4c95-b47e-fab161084b89"}}}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 201 | 1 | 0 | 0 |
scaStatus is returned | 1 | 0 | 0 |
authorisationId is returned | 1 | 0 | 0 |
_links.scaOAuth.href is returned | 1 | 0 | 0 |
_links.scaStatus.href is returned | 1 | 0 | 0 |
scaStatus has value 'scaMethodSelected' | 1 | 0 | 0 |
Total | 6 | 0 | 0 |
Test Name | Assertion Error |
---|
IMPORTANT NOTE:
This step is an automated SCA process at /oauth2/authorize, run on an inbreed Selenium application locally against the CIB Login web application. In your case you'll have to launch the CIB Login in your browser at /oath2/authorize and enter the data, found amongst the parameters of this call.
Header Name | Header Value |
---|---|
Content-Type | application/json; charset=UTF-8 |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | ef92ebf9-e69b-4d73-b2b8-af103bcb3852 |
Host | localhost:8766 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Date | Wed, 24 Nov 2021 20:40:29 GMT |
Content-Type | application/json;charset=UTF-8 |
Transfer-Encoding | chunked |
Server | Jetty(9.3.z-SNAPSHOT) |
{"code":"de888a94-5535-4250-af7f-3d543033d7ed","tppMessages":null}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Requests OAuth2 Access token for the Consent resource.
Header Name | Header Value |
---|---|
Content-Type | application/x-www-form-urlencoded |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 6cb6a142-104c-44e3-ae78-074af591e440 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
{"code":"de888a94-5535-4250-af7f-3d543033d7ed","grant_type":"authorization_code","client_id":"PSDHU-MNB-10136915","redirect_uri":"https://localhost","code_verifier":"dBjftJeZ4CVP-mB92K27uhbUJU1p1r_wW1gFWFOEjXk"}
Header Name | Header Value |
---|---|
Pragma | no-cache |
Cache-Control | no-store |
Content-Encoding | gzip |
Content-Type | application/json;charset=UTF-8 |
Content-Length | 185 |
Date | Wed, 24 Nov 2021 20:40:55 GMT |
Server | CA-API-Gateway/9.0 |
{
"access_token":"c0368e14-985c-4b14-a2d6-402d75680e32",
"token_type":"Bearer",
"expires_in":3600,
"refresh_token":"b3bd5001-98f1-439b-852f-e5c3eced01e4",
"scope":"AIS:co12345675e66-41e4-8239-524b644f8645"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
access_token is returned | 1 | 0 | 0 |
token_type is returned | 1 | 0 | 0 |
expires_in is returned | 1 | 0 | 0 |
refresh_token is returned | 1 | 0 | 0 |
scope is returned | 1 | 0 | 0 |
Total | 6 | 0 | 0 |
Test Name | Assertion Error |
---|
Returns the Status of the Consent resource.
Header Name | Header Value |
---|---|
Accept | application/json |
X-Request-ID | dd198adf-f35c-45e8-bd9a-c155672c95a9 |
PSU-Corporate-ID | x |
User-Agent | PostmanRuntime/7.28.2 |
Cache-Control | no-cache |
Postman-Token | 0e290dee-7b47-4fd8-b5e0-d8aa7ca15622 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | dd198adf-f35c-45e8-bd9a-c155672c95a9 |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
x-request-id | dd198adf-f35c-45e8-bd9a-c155672c95a9 |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 50 |
Date | Wed, 24 Nov 2021 20:40:56 GMT |
Server | CA-API-Gateway/9.0 |
{"scaStatus":"scaMethodSelected"}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
scaStatus is returned | 1 | 0 | 0 |
Total | 2 | 0 | 0 |
Test Name | Assertion Error |
---|
Returns the Status of the Consent resource.
Header Name | Header Value |
---|---|
Accept | application/json |
X-Request-ID | 2d1d5255-01ac-4a93-bcd9-54b571f49bcc |
Authorization | BEARER c0368e14-985c-4b14-a2d6-402d75680e32 |
PSU-Corporate-ID | x |
User-Agent | PostmanRuntime/7.28.2 |
Cache-Control | no-cache |
Postman-Token | 2d677149-8ac8-43d3-b723-34c32046f4a1 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | 2d1d5255-01ac-4a93-bcd9-54b571f49bcc |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
x-request-id | 2d1d5255-01ac-4a93-bcd9-54b571f49bcc |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 48 |
Date | Wed, 24 Nov 2021 20:40:57 GMT |
Server | CA-API-Gateway/9.0 |
{"consentStatus":"received"}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
consentStatus is returned | 1 | 0 | 0 |
consentStatus has value 'received' | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Returns the Content of the Consent resource.
Header Name | Header Value |
---|---|
Content-Type | application/json; charset=utf-8 |
X-Request-ID | 38960aaa-0621-418a-b3e0-9f62df40ee12 |
Authorization | BEARER c0368e14-985c-4b14-a2d6-402d75680e32 |
PSU-Corporate-ID | x |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 76835b62-3293-468a-9e43-f9457d786a71 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | 38960aaa-0621-418a-b3e0-9f62df40ee12 |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
x-request-id | 38960aaa-0621-418a-b3e0-9f62df40ee12 |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 208 |
Date | Wed, 24 Nov 2021 20:40:58 GMT |
Server | CA-API-Gateway/9.0 |
{"access":{"accounts":[{"iban":"HU49107003784476660351300009"}],"balances":[{"iban":"HU49107003784476660351300009"}],"transactions":[{"iban":"HU49107003784476660351300009"}]},"recurringIndicator":true,"validUntil":"2019-02-15","frequencyPerDay":4,"lastActionDate":"2021-07-12","consentStatus":"valid","combinedServiceIndicator":true}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
access is returned | 1 | 0 | 0 |
recurringIndicator is returned | 1 | 0 | 0 |
validUntil is returned | 1 | 0 | 0 |
frequencyPerDay is returned | 1 | 0 | 0 |
consentStatus is returned | 1 | 0 | 0 |
access.accounts.iban has value 'HU49107003784476660351300009' | 1 | 0 | 0 |
Total | 7 | 0 | 0 |
Test Name | Assertion Error |
---|
Returns the Content of the Consent resource.
Header Name | Header Value |
---|---|
Content-Type | application/json; charset=utf-8 |
X-Request-ID | f085bad1-d1db-4ed0-97cc-4a4fe9b3374f |
Authorization | BEARER c0368e14-985c-4b14-a2d6-402d75680e32 |
PSU-Corporate-ID | x |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 9c1050a3-c255-4781-82ef-a610795517d0 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | f085bad1-d1db-4ed0-97cc-4a4fe9b3374f |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
x-request-id | f085bad1-d1db-4ed0-97cc-4a4fe9b3374f |
Content-Language | en-US |
Content-Encoding | gzip |
Date | Wed, 24 Nov 2021 20:41:00 GMT |
Server | CA-API-Gateway/9.0 |
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 204 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Get a list of accessible accounts of the consent.
Header Name | Header Value |
---|---|
Consent-ID | co12345675e66-41e4-8239-524b644f8645 |
X-Request-ID | b5b5d1d3-1319-4593-a423-f35d4a6e776c |
Authorization | BEARER c0368e14-985c-4b14-a2d6-402d75680e32 |
Accept | application/json; charset=utf-8 |
User-Agent | PostmanRuntime/7.28.2 |
Cache-Control | no-cache |
Postman-Token | 807c5004-28f2-40ae-933b-efcba899f498 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | b5b5d1d3-1319-4593-a423-f35d4a6e776c |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
x-request-id | b5b5d1d3-1319-4593-a423-f35d4a6e776c |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json;charset=utf-8 |
Content-Length | 241 |
Date | Wed, 24 Nov 2021 20:41:01 GMT |
Server | CA-API-Gateway/9.0 |
{"accounts":[{"resourceId":"re12345675e66-41e4-8239-524b644f8645","iban":"HU49107003784476660351300009","currency":"HUF","name":"Sör Kálmán a Matematikus Kft","_links":{"balances":{"href":"https://api-test.cib.hu/v1/accounts/re12345675e66-41e4-8239-524b644f8645/balances"},"transactions":{"href":"https://api-test.cib.hu/v1/accounts/re12345675e66-41e4-8239-524b644f8645/transactions"}}}]}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
accounts is returned | 1 | 0 | 0 |
accounts.resourceId is returned | 1 | 0 | 0 |
accounts.iban is returned | 1 | 0 | 0 |
accounts._links is returned | 1 | 0 | 0 |
accounts.iban has value 'HU49107003784476660351300009' | 1 | 0 | 0 |
Total | 6 | 0 | 0 |
Test Name | Assertion Error |
---|
Get the account details.
Header Name | Header Value |
---|---|
Consent-ID | co12345675e66-41e4-8239-524b644f8645 |
X-Request-ID | 22bdf584-a428-4c7a-bcd7-63879f13c0e8 |
Authorization | BEARER c0368e14-985c-4b14-a2d6-402d75680e32 |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | f7cb5f25-ea36-4bab-91ae-73b2996def9a |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | 22bdf584-a428-4c7a-bcd7-63879f13c0e8 |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
x-request-id | 22bdf584-a428-4c7a-bcd7-63879f13c0e8 |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 236 |
Date | Wed, 24 Nov 2021 20:41:02 GMT |
Server | CA-API-Gateway/9.0 |
{"account":{"resourceId":"re12345675e66-41e4-8239-524b644f8645","iban":"HU49107003784476660351300009","currency":"HUF","name":"Sör Kálmán a Matematikus Kft","_links":{"balances":{"href":"https://api-test.cib.hu/v1/accounts/re12345675e66-41e4-8239-524b644f8645/balances"},"transactions":{"href":"https://api-test.cib.hu/v1/accounts/re12345675e66-41e4-8239-524b644f8645/transactions"}}}}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
account is returned | 1 | 0 | 0 |
account.resourceId is returned | 1 | 0 | 0 |
account.iban is returned | 1 | 0 | 0 |
account.name is returned | 1 | 0 | 0 |
account.currency is returned | 1 | 0 | 0 |
account._links is returned | 1 | 0 | 0 |
Total | 7 | 0 | 0 |
Test Name | Assertion Error |
---|
Get the Balance of the account.
Header Name | Header Value |
---|---|
Consent-ID | co12345675e66-41e4-8239-524b644f8645 |
X-Request-ID | 65109b7a-8d4c-42bc-b8a8-34399bf836b9 |
Authorization | BEARER c0368e14-985c-4b14-a2d6-402d75680e32 |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | a62feec1-56a3-4f6c-bafd-5c014ac0b7d8 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | 65109b7a-8d4c-42bc-b8a8-34399bf836b9 |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
x-request-id | 65109b7a-8d4c-42bc-b8a8-34399bf836b9 |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 158 |
Date | Wed, 24 Nov 2021 20:41:03 GMT |
Server | CA-API-Gateway/9.0 |
{"account":{"iban":"HU49107003784476660351300009"},"balances":[{"balanceAmount":{"currency":"HUF","amount":100000.00},"balanceType":"openingBooked"},{"balanceAmount":{"currency":"HUF","amount":10000.00},"balanceType":"interimAvailable"}]}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
account is returned | 1 | 0 | 0 |
balances is returned | 1 | 0 | 0 |
balances.balanceAmount.currency is returned | 1 | 0 | 0 |
balances.balanceAmount.amount is returned | 1 | 0 | 0 |
balances.balanceType is returned | 1 | 0 | 0 |
account.iban has value 'HU49107003784476660351300009' | 1 | 0 | 0 |
Total | 7 | 0 | 0 |
Test Name | Assertion Error |
---|
Get the transactions of the account.
Header Name | Header Value |
---|---|
Consent-ID | co12345675e66-41e4-8239-524b644f8645 |
X-Request-ID | dcfbefd6-adb9-4d89-8505-bfc7e2249e29 |
Authorization | BEARER c0368e14-985c-4b14-a2d6-402d75680e32 |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | de62b94d-d19c-4a2e-a1b3-665759614d12 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
X-Request-ID | dcfbefd6-adb9-4d89-8505-bfc7e2249e29 |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
x-request-id | dcfbefd6-adb9-4d89-8505-bfc7e2249e29 |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 342 |
Date | Wed, 24 Nov 2021 20:41:04 GMT |
Server | CA-API-Gateway/9.0 |
{"account":{"iban":"HU49107003784476660351300009"},"transactions":{"booked":[{"bookingDate":"2019-02-09","valueDate":"2019-02-09","transactionAmount":{"currency":"HUF","amount":500.00},"creditorName":"Teszt Éva","creditorAccount":{"iban":"HU33107005364841990131475521"},"debtorAccount":{"iban":"HU49107003784476660351300009"},"remittanceInformationUnstructured":"Sörre","additionalInformation":"","proprietaryBankTransactionCode":"104"}],"_links":{"account":{"href":"https://api-test.cib.hu/v1/accounts/re12345671e66-41e4-8239-524b644f8645"}}}}
Name | Passed | Failed | Skipped |
---|---|---|---|
Status code is 200 | 1 | 0 | 0 |
account is returned | 1 | 0 | 0 |
transactions is returned | 1 | 0 | 0 |
account.iban has value 'HU49107003784476660351300009' | 1 | 0 | 0 |
transactions.booked.bookingDate has value '2019-02-09' | 1 | 0 | 0 |
transactions.booked.valueDate has value '2019-02-09' | 1 | 0 | 0 |
transactions.booked.transactionAmount.currency has value 'HUF' | 1 | 0 | 0 |
transactions.booked.transactionAmount.amount has value '500' | 1 | 0 | 0 |
transactions.booked.remittanceInformationUnstructured has value 'Sörre' | 1 | 0 | 0 |
Total | 9 | 0 | 0 |
Test Name | Assertion Error |
---|
Creates a Single Payment Hungarian Payment resource.
Header Name | Header Value |
---|---|
Content-Type | application/json |
X-Request-ID | 44cf6796-2b7e-49de-bbe6-bb71ea8e58f9 |
PSU-Corporate-ID | x |
PSU-IP-Address | 111.111.111.111 |
TPP-Redirect-URI | https://localhost |
User-Agent | PostmanRuntime/7.28.2 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 2bdb9098-a38e-4e51-a65d-ea18a58f3fa3 |
Host | api-test.cib.hu:443 |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
{
"debtorAccount": {
"bban": "107003784476660351100005"
},
"instructedAmount": {
"currency": "HUF",
"amount": "1000"
},
"requestedExecutionDate": "2021-05-27",
"creditorAccount": {
"bban": "107000242581780351100005"
},
"creditorName": "Gerzsonka",
"creditorAgent": "ABRAKADABRA",
"creditorAgentName": "Sör Kálmán, a matematikus",
"endToEndIdentification": "Egy kör meg egy betű",
"creditorAddress": {
"country": "HU"
},
"remittanceInformationUnstructured": "lecke kész?1637786466163"
}
Header Name | Header Value |
---|---|
X-Request-ID | 44cf6796-2b7e-49de-bbe6-bb71ea8e58f9 |
Strict-Transport-Security | max-age=6307200; includeSubDomains |
Strict-Transport-Security | max-age=63072000; includeSubDomains |
Cache-Control | no-store |
Cache-Control | max-age=0, no-cache, no-store, must-revalidate |
Pragma | no-cache |
Pragma | no-cache |
X-XSS-Protection | 1; mode=block |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
Location | https://api-test.cib.hu/v1/payments/hungarian-credit-transfers/py123456756e8-4171-8824-cfbf4800e7c6 |
x-request-id | 44cf6796-2b7e-49de-bbe6-bb71ea8e58f9 |
Content-Language | en-US |
Content-Encoding | gzip |
Content-Type | application/json |
Content-Length | 199 |
Date | Wed, 24 Nov 2021 20:41:06 GMT |
Server | CA-API-Gateway/9.0 |
